Additional information
Lens Mount | Canon EF |
---|---|
Camera Format | Full-Frame (1x Crop Factor) |
Pixels | "Actual: 21.5 Megapixel |
Maximum Resolution | 5472 x 3648 |
Aspect Ratio | 3:02 |
Sensor Type | CMOS |
Sensor Size | 36 x 24 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | None |
Shutter Speed | "Electronic Front Curtain Shutter |
Metering Method | Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | 0 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Up to 14 fps at 20.2 MP for up to 170 Frames (Raw) |
Interval Recording | No |
Self-Timer | 2/10-Second Delay |
Mirror Lock-Up | Yes |
Recording Modes | "MOV/M-JPEG |
External Recording Modes | "Full HD (1920 x 1080) at 100p/120p |
Recording Limit | Up to 29 Minutes, 59 Seconds for DCI 4K (4096 x 2160) |
Video Encoding | NTSC/PAL |
ISO Sensitivity | Auto/Manual: 100 to 25600 |
Audio Recording | "Built-In Microphone (Mono) |
Audio File Format | AAC, Linear PCM (Stereo) |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 61 (41 Cross-Type) |
Autofocus Sensitivity | -3 to +18 EV |
Viewfinder Type | Optical (Pentaprism) |
Viewfinder Eye Point | 20 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.76x |
Diopter Adjustment | -3 to +1 |
Size | 3.2" |
Resolution | 1,620,000 Dot |
Display Type | Fixed Touchscreen LCD |
Flash Built-In Flash | No |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | External Flash Connection Hot Shoe, PC Terminal |
Memory Card Slot | "Slot 1: CompactFlash (UDMA 7) |
Wireless | Wi-Fi (via Adapter) |
GPS | No |
Operating Temperature | 23 to 113°F / -5 to 45°C |
Operating Humidity | 0 to 85% |
Battery | "1 x LP-E19 Rechargeable Lithium-Ion, 11.1 VDC, 2750 mAh (Approx. 1210 Shots) |
Dimensions (W x H x D) | 6.2 x 6.6 x 3.3" / 158 x 167.6 x 82.6 mm |
Reviews
There are no reviews yet.