Additional information
Lens Mount | Canon EF |
---|---|
Camera Format | Full-Frame (1x Crop Factor) |
Pixels | "Actual: 53 Megapixel |
Maximum Resolution | 8688 x 5792 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | CMOS |
Sensor Size | 36 x 24 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | None |
Shutter Speed | "Mechanical Shutter |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | 0 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Sunset, Tungsten, Twilight |
Interval Recording | Yes |
Mirror Lock-Up | Yes |
Self-Timer | 2/10-Second Delay |
Recording Modes | "MOV/H.264 |
Recording Limit | "Up to 29 Minutes, 59 Seconds for Full HD (1920 x 1080) |
Video Encoding | NTSC/PAL |
ISO Sensitivity | Auto: 100 to 6400 (Extended: 12800) |
Audio Recording | "Built-In Microphone |
Audio File Format | Linear PCM (Stereo) |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic (A), Full-Time Servo (F), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 61 (41 Cross-Type) |
Autofocus Sensitivity | -2 to +18 EV |
Viewfinder Type | Optical (Pentaprism) |
Viewfinder Eye Point | 21 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.71x |
Diopter Adjustment | -3 to +1 |
Size | 3.2" |
Resolution | 1,040,000 Dot |
Display Type | Fixed LCD |
Memory Card Slot | "Slot 1: SD/SDHC/SDXC (UHS-I) |
Connectivity | Canon N3, HDMI C (Mini), USB Micro-B (USB 3.0) |
Wireless | None |
GPS | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Battery | 1 x LP-E6N Rechargeable Lithium-Ion |
Dimensions (W x H x D) | 6 x 4.6 x 3" / 15.2 x 11.7 x 7.6 cm |
Weight | 29.81 oz / 845 g (Body Only) |
Reviews
There are no reviews yet.