Additional information
Sensor Size | 24.6 x 13.8 mm (Super35) |
---|---|
Sensor Type | "3x 1/3"" CMOS Sensors |
Sensor Resolution | 1000 TV lines or more (1920 x 1080i mode) |
Lens | "18x optical zoom |
ISO | "160 to 25,600 (Native) |
Gain | "Assignable L, M, H settings (-6 dB / -3 dB / 0 dB / 3 dB / 6 dB / 12 dB / 18 dB / 21 dB / 33 dB / TUNE (0.5 dB increments from 0 to 21 dB)) ""Setting: Full Auto; AGC On; Manual |
Lens Mount | Canon EF |
Focusing System | Ring control or automatic (Instant AF, Medium AF, TV AF, Face Detection AF) |
Zoom | "Ring, Rocker or Handle control. |
Iris | f/1.6-22; ring control; Push Auto Iris; Full Auto |
Shutter Speed | "1/18 to 1/2000 depending on frame rate |
Built-In ND Filter | Neutral Density (3 glass filters: 1/4, 1/16, 1/64) |
Recording Media | "CF Card Type 1: 2 slots (movie files only); UDMA4, 30 MB/s or faster (40 MB/s or faster for Fast/Slow recording) |
Variable Frame Rates | 1 to 120 fps |
Recording Modes | "Compression: MPEG-2 Long GOP |
Gamma Curve | Sony S-Log 3 |
Audio Recording | 2-channel, PCM digital recording, 16-bit; 48 kHz |
Video Connectors | """HD/SD-SDI: BNC (x1 Output) |
Audio Connectors | "2 x 3-Pin XLR Mic Level (+48 V Phantom Power) Input |
Other I/O | "1 x BNC Timecode Input |
Accessory Mount | Hot shoe (EOS flash units supported) |
Display Type | "4"" (10.1 cm) color, approx. 1.23 million dots |
Size | .46" |
EVF | Included, OLED |
Battery Type | Lithium coin battery (built-in) |
Power Consumption | 9W |
Dimensions | Approx. 7.1 x 7.6 x 15.5" (18.0 x 19.2 x 39.4 cm) |
Weight | Approx. 6.0 lb (2.7 kg) – camera only |
Reviews
There are no reviews yet.