Additional information
Lens Mount | Nikon F bayonet mount, AF-S, AF-I: All Functions Supported. |
---|---|
Camera Format | DX |
Pixels | 10.75 million |
Maximum Resolution | 3,872 x 2,592 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | CMOS |
Sensor Size | 23.6 x 15.8 mm |
Image File Format | JPEG, Raw |
Bit Depth | Compressed 12-bit NEF (RAW) |
Image Stabilization | None |
Shutter Speed | "Mechanical Shutter |
Metering Method | Center-Weighted, Spot, avarage |
Exposure Modes | Aperture Priority, Manual, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | 0 to 20 EV (3D color matrix or center-weighted metering) |
White Balance | "Auto, Cloudy, Direct Sunlight, Fine Tune by Kelvin color temperature setting (2,500 K to 10,000K), Flash |
Interval Recording | Yes |
Self-Timer | 2/10/20-Second Delay |
Mirror Lock-Up | Yes |
Recording Modes | N/A |
Recording Limit | N/A |
Video Encoding | N/A |
ISO Sensitivity | N/A |
Audio Recording | N/A |
Audio File Format | N/A |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic (A), Manual Focus (M), Single-Servo AF (S) |
Viewfinder Type | Eye-level Pentamirror Single-Lens Reflex viewfinder |
Viewfinder Eye Point | 18mm (-1.0m¯¹) |
Viewfinder Coverage | 95 % (Approx.) |
Viewfinder Magnification | 0.80x (Approx.) |
Diopter Adjustment | -1.7 to + 0.5m¯¹ |
Resolution | 1,040,000 Dot |
Display Type | Fixed LCD |
Memory Card Slot | Slot 1: SD/SDHC |
Connectivity | USB Micro-B (USB 3.0) |
Wireless | None |
GPS | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Battery | EN-EL9a Lithium-ion Battery |
Dimensions (W x H x D) | 5.0 in.(126 mm) x 3.8 in. (94 mm) x 2.5 in. (64 mm) |
Weight | 16.1 oz. (485 g) |
Reviews
There are no reviews yet.