Additional information
Form Factor | Stand/Boom Mount |
---|---|
Sound Field | Mono |
Operating Principle | Line Gradient |
Capsule | Condenser |
Polar Pattern | Lobar, Supercardioid |
Orientation | End Address |
Circuitry | Solid-State |
Pad | None |
High-Pass Filter | None |
Tone Adjustment | None |
Indicators | None |
On-Board Controls | None |
Windscreen | Foam (Included) |
Frequency Range | 40 Hz to 20 kHz |
Maximum SPL | 130 dB SPL |
Off-Axis Rejection | "3 dB at 60° |
Impedance | 25 Ohms |
Load Impedance | 800 Ohms |
Sensitivity | -32 dBV/Pa at 1 kHz |
Equivalent Noise Level | "13 dB A-Weighted |
Output Connectors (Analog) | 1 x XLR 3-Pin |
Wireless Connectivity | None |
Operating Voltage | 48 V ± 4 V |
Operating Current Consumption | 2 mA |
Color | Black |
Mounting | Mic Clip (with Included Hardware) |
Construction Material | Metal |
Storage Temperature | 14 to 102°F / -10 to 70°C |
Dimensions | ø: 0.75 x L: 9.84" / ø: 19 x L: 249.94 mm |
Weight | 6.17 oz / 175 g (Microphone) |
Reviews
There are no reviews yet.