Additional information
Sensor | 1-Chip CMOS |
---|---|
Sensor Resolution | Effective: 16 Megapixel |
Angle of View | Wide: 166° |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC |
Video Format | "2880 x 2160 at 24 fps |
Aspect Ratio | 16:09 |
Slow Motion Mode | 120 fps Recorded at 1280 x 720p |
Still Image Support | "JPEG |
Size | 2" |
Exposure Modes | Modes: Low Light |
Shooting Modes | "Burst Shooting |
Remote Control | SJ Smart Remote (Optional) |
Image Stabilization | Optical |
Waterproof Depth Rating | 33.0' / 10.0 m (Waterproof Housing) |
White Balance Modes | Auto |
Built-In Mic | Yes |
Built-In Speaker | Yes |
Built-In Light/Flash | "Light – No |
Wi-Fi | Yes |
Accessory Shoe | None |
Tripod Mount | 1/4" – 20 |
Inputs | 1 x USB Mini-B 5 VAC, 1 A power |
Outputs | 1 x Micro-HDMI (Type D) |
Microphone Input | Yes |
Headphone Jack | No |
Battery | "Rechargeable Lithium-Ion Battery Pack, 1000 mAh |
Charging Method | USB |
Power Adapter | None |
Dimensions (W x H x D) | 2.3 x 1.6 x 0.8" / 5.9 x 4.1 x 2.1 cm |
Weight | 2.89 oz / 82 g |
Reviews
There are no reviews yet.