Additional information
Number of Tracks | "WAV: |
---|---|
Max Sample Rate/Resolution | 96 kHz / 24-Bit |
Microphone | Interchangeable Cardioid Condenser Stereo Pair, X/Y Configuration |
Built-In Speaker | Yes, 400 mW Mono |
Display | 2" / 5.08 cm Color LCD (Backlit) |
Memory Card Support | "SD (16 MB to 2 GB) |
Internal Storage | None |
Audio File Formats | BWF, MP3, WAV |
Sample Rates | "WAV: |
Bit Depth | 16 / 24-Bit |
Bit Rates | 48 to 320 kb/s |
Signal Processing | Compressor, Limiter, Low-Cut Filter, Pitch Control |
Timecode | No |
Recording Time | "WAV 44.1 kHz/16-Bit: |
Analog I/O | "4 x Combo XLR-1/4"" TRS Female Balanced/Unbalanced Line/Mic Input |
Digital I/O | None |
Phantom Power | #ERROR! |
Plug-In Power | Yes, 2.5 V |
Host Connection | 1 x Mini-USB (USB 2.0) |
Gain Range | "X/Y Mic Capsule: |
Max Input Level | "Inputs: |
Max Output Level | "Line Outputs: |
Headphone Output Power | 20 mW per Channel into 32 Ohms |
Impedance | "1/8"" / 3.5 mm Inputs: |
EIN | ≤-120 dBu |
Microphone Sensitivity | -41 dB/Pa (X/Y) |
Microphone Max SPL | 136 dB SPL (X/Y) |
Power Options | Batteries, USB Bus Power, AC/DC Power Adapter |
Battery Type | 4 x AA (Included) |
Approximate Battery Life | "WAV 44.1 kHz/16-Bit: |
AC/DC Power Adapter | 5 VDC at 1 A (Not Included) |
Mounting Options | 1/4"-20 Female |
Dimensions | "3.1 x 1.9 x 6"" / 77.8 x 47.8 x 152.8 mm (Recorder) |
Weight | "9.9 oz / 280 g (Recorder) |
Reviews
There are no reviews yet.