Additional information
Form Factor | Stand/Boom Mount |
---|---|
Sound Field | Mono |
Capsule | Condenser |
Polar Pattern | Cardioid, Supercardioid |
Pattern Selection | Switched (Adjustable on Mic) |
Orientation | End Address |
Circuitry | Solid-State |
High-Pass Filter | Yes |
On-Board Controls | Polar Pattern |
Windscreen | Foam (Included) |
Frequency Range | 70 Hz to 18 kHz |
Impedance | "Cardioid: 1 Kilohms |
Sensitivity | "Cardioid: -56 dB |
Output Connectors (Analog) | 1 x 1/8" / 3.5 mm TRS Male (on Attached Cable) |
Cable Length | 3.29' / 1.00 m |
Battery Type | 1 x AA |
Mounting | Camera-Mount (Included) |
Weight | 3.99 oz / 113 g |
Reviews
There are no reviews yet.