Description
Imaging | |
Lens Mount | Canon EF |
Camera Format | 23.1 x 12.99 mm (Super35) |
Pixels | Effective: 21.2 Megapixel (6144 x 3456) |
Video/AV | |
Raw Recording | Raw: 6144 x 3456 at 23.98/24/25/29.97/30/50 fps (49 to 483 MB/s) 6144 x 2560 at 23.98/24/25/29.97/30/50/59.94/60 fps (37 to 359 MB/s) 5744 x 3024 at 23.98/24/25/29.97/50/59.94/60 fps (40 to 395 MB/s) |
Recording Modes | ProRes 422HQ: 4096 x 2160p at 23.98/24/25/29.97/30/50/59.94/60 fps (24.25 to 117.88 MB/s) 3840 x 2160p at 23.98/24/25/29.97/30/50/59.94/60 fps (22.4 to 110 Mb/s) 1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (27.5 MB/s) ProRes 422: 4096 x 2160p at 23.98/24/25/29.97/30/50/59.94/60 fps (78.63 MB/s) 3840 x 2160p at 23.98/24/25/29.97/30/50/59.94/60 fps (73.6 MB/s) 1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (18.4 MB/s) ProRes 422LT: 4096 x 2160p at 23.98/24/25/29.97/30/50/59.94/60 fps (54.63 MB/s) 3840 x 2160p at 23.98/24/25/29.97/30/50/59.94/60 fps (51 MB/s) 1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (12.75 MB/s) ProRes 422 Proxy: 4096 x 2160p at 23.98/24/25/29.97/30/50/59.94/60 fps (24.25 MB/s) 3840 x 2160p at 23.98/24/25/29.97/30/50/59.94/60 fps (22.4 MB/s) 1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (5.6 MB/s) |
External Recording Modes | 4:2:2 10-Bit via HDMI: 1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps |
Raw Output | USB: 6144 x 3456 at 23.98/24/25/29.97/30/50 fps 6144 x 2560 at 23.98/24/25/29.97/30/50/59.94/60 fps 5744 x 3024 at 23.98/24/25/29.97/30/50/59.94/60 fps |
Focusing | |
Focus Type | Auto and Manual Focus |
Viewfinder and Monitor | |
Monitor | Fixed Touchscreen LCD |
Size | 5″ |
Resolution | 1920 x 1080 |
Connections | |
Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Connectivity | 1 x HDMI Output 1 x Mini XLR Mic/Line Level (+48 V Phantom Power) Input 1 x 1/8″ / 3.5 mm Stereo Mic/Line Level Input 1 x 1/8″ / 3.5 mm Stereo Headphone Output 1 x USB Type-C Video Output 1 x 3.5 mm Timecode Input (Shared with 3.5 mm Mic/Line input) |
Wireless | Bluetooth |
GPS | No |
Environmental | |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical | |
Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 530 Shots) |
Dimensions (W x H x D) | 7 x 4 x 3.8″ / 177.8 x 101.6 x 96.52 mm |
Weight | 1.98 lb / 898 g |
Reviews
There are no reviews yet.