Additional information
Sensor Size | 24.6 x 13.8 mm (Super35) |
---|---|
Sensor Type | CMOS |
Sensor Resolution | "Actual: 9.84 Megapixel (4206 x 2340) |
ISO | "160 to 25,600 (Native) |
Gain | "-2 to 44 dB (Native) |
Lens Mount | Canon EF |
Shutter Speed | 1/24 to 1/2000 sec |
Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Recording Media | "Dual Slot: CFast (CFast 2.0) |
Variable Frame Rates | 1 to 120 fps |
Recording Modes | "MXF: |
Gamma Curve | Sony S-Log 3 |
Audio Recording | 4-Channel 24-Bit 48 kHz |
Raw Output | "SDI/BNC: |
Video Connectors | "2 x BNC (3G-SDI) Output |
Audio Connectors | "2 x 3-Pin XLR Mic Level (+48 V Phantom Power) Input |
Other I/O | "1 x BNC Timecode Input |
Accessory Mount | "1 x 1/4""-20 Female |
Display Type | Articulating Touchscreen LCD |
Size | .46" |
EVF | Included, OLED |
Battery Type | Canon BP-A Series |
Power Connectors | 1 x 4-Pin LEMO Input |
Dimensions | "5.9 x 7.2 x 7.2"" / 149 x 183 x 183 mm (Without Grip) |
Reviews
There are no reviews yet.