Additional information
Lens Mount | Sony E |
---|---|
Camera Format | Full-Frame (1x Crop Factor) |
Pixels | "Actual: 12.4 Megapixel |
Maximum Resolution | 4240 x 2832 |
Aspect Ratio | 3:2, 16:9 |
Sensor Type | CMOS |
Sensor Size | 35.8 x 23.9 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity | Auto, 100 to 102400 (Extended: 50 to 409600) |
Shutter Speed | "Electronic Front Curtain Shutter |
Metering Method | Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | "Up to 5 fps at 12.2 MP for up to 200 Frames |
Self-Timer | 2/5/10-Second Delay |
Recording Modes | "XAVC S |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC/PAL |
Audio Recording | "Built-In Microphone (Stereo) |
Audio File Format | AAC LC, AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Contrast Detection: 169 |
Autofocus Sensitivity | -4 to +20 EV |
Viewfinder Type | Electronic |
Viewfinder Size | 0.5" |
Viewfinder Resolution | 2,359,296 Dot |
Viewfinder Eye Point | 23 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +3 |
Size | 3" |
Resolution | 1,228,800 Dot |
Display Type | Tilting LCD |
Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI D (Micro), USB Micro-B (USB 2.0) |
Wireless | Wi-Fi |
GPS | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Battery | 1 x NP-FW50 Rechargeable Lithium-Ion, 7.4 VDC, 1020 mAh |
Dimensions (W x H x D) | 4.6 x 2.7 x 1.5" / 116.8 x 68.6 x 38.1 mm |
Weight | 22.12 oz / 627.1 g (Body with Battery and Memory) |
Reviews
There are no reviews yet.