Additional information
Sensor Size | 3-Chip 1/2.8" CMOS Sensor |
---|---|
Sensor Resolution | 2.07 MP |
Gain | -6 to 30 dB |
Signal-to-Noise Ratio | 57 dB |
Lens | 4.1 to 82mm, 35mm Equivalent Focal Length , 28.8 to 576mm |
Shutter Speed | 1/3 to 1/10,000 sec |
Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 3 Stop (1/8), 6 Stop (1/64) ND Filters |
Recording Media | "2 x XQD Card Slots |
Variable Frame Rates | 1 to 180 fps |
Recording Modes | """XAVC S 4:2:0 8-Bit: |
Gamma Curve | Sony S-Log 3 |
Audio Recording | 2-Channel |
Raw Output | "SDI/BNC: |
Video Connectors | "1 x BNC (3G-SDI) Output |
Other I/O | "2 x 3-Pin XLR Input |
Accessory Mount | 1 x Multi-Interface Shoe |
Display Type | Articulating LCD |
Size | 3.5" |
Resolution | 1,560,000 Dot |
EVF | "OLED |
Battery Type | Sony L-Series |
Power Connectors | 1 x Barrel Input |
Power Consumption | 19 W |
Dimensions | 15.3 x 7.9 x 7" / 38.86 x 20.07 x 17.78 cm |
Weight | 4.7 lb / 2.13 kg |
Reviews
There are no reviews yet.