Additional information
Sensor Size | Exmor Super35 CMOS sensor |
---|---|
Sensor Type | CMOS |
Sensor Resolution | Effective: 4096 x 2160 |
Gain | -3 to 18 dB |
Signal-to-Noise Ratio | 57 dB |
Lens Mount | Sony E-Mount |
Shutter Speed | 1/3 to 1/9000 sec |
Built-In ND Filter | Clear, 1/4, 1/16, 1/64 |
Recording Media | "Flash Memory Unit (HXR-FMU128) |
Variable Frame Rates | 1 to 180 fps |
Recording Modes | "HD |
Raw Output | "SDI/BNC: |
Video Connectors | "Memory card slot |
Other I/O | "RCA Pin ×1 |
Accessory Mount | "1 x Multi-Interface Shoe |
Display Type | Included |
Size | "8.8 cm (3.5type, 16:9) |
Resolution | Approx. 921000 dots (1,920 × 480) |
EVF | Included |
Battery Type | Lithium Battery (CR2025), |
Power Connectors | 1 x Barrel Input |
Dimensions | 145.0 mm x 178.5 mm x 235.5 mm (including protrusions) |
Weight | 1,680 g (3 lb 11 oz) |
Reviews
There are no reviews yet.