Additional information
Number of Tracks | 4 |
---|---|
Max Sample Rate/Resolution | 96 kHz / 24-Bit |
Microphone | Interchangeable Cardioid Condenser Stereo Pair, X/Y Configuration |
Built-In Speaker | Yes, 400 mW Mono |
Display | Monochrome LCD (Backlit) |
Memory Card Support | "SD (16 MB to 2 GB) |
Internal Storage | None |
Audio File Formats | BWF, MP3, WAV |
Sample Rates | "WAV: |
Bit Depth | 16 / 24-Bit |
Bit Rates | 48 to 320 kb/s |
Signal Processing | Compressor, Limiter, Low-Cut Filter, Pitch Control |
Timecode | No |
Recording Time | "WAV 44.1 kHz/16-Bit: |
Analog I/O | "2 x Combo XLR-1/4"" TRS Female Balanced/Unbalanced Line/Mic Input |
Digital I/O | None |
Phantom Power | #ERROR! |
Plug-In Power | Yes, 2.5 V |
Host Connection | 1 x Mini-USB (USB 2.0) |
Gain Range | "X/Y Mic Capsule: |
Max Input Level | "Mic/Line Inputs: |
Headphone Output Power | 20 mW per Channel into 32 Ohms |
Impedance | "1/8"" / 3.5 mm Inputs: |
EIN | ≤-120 dBu |
Microphone Sensitivity | -45 dB/Pa |
Microphone Max SPL | 140 dB SPL |
Power Options | Batteries, USB Bus Power, AC/DC Power Adapter |
Battery Type | 2 x AA (Included) |
Approximate Battery Life | "WAV 44.1 kHz/16-Bit: |
AC/DC Power Adapter | 5 VDC at 1 A (Not Included) |
Mounting Options | 1/4"-20 Female |
Dimensions | "2.6 x 1.7 x 5.3"" / 66.8 x 42.1 x 135.2 mm (Recorder) |
Weight | "6.2 oz / 176 g (Recorder) |
Reviews
There are no reviews yet.