Additional information
Max Sample Rate/Resolution | Microphone |
---|---|
Built-In Speaker | Yes, 400 mW Mono |
Display | Monochrome LCD (Backlit) |
Memory Card Support | "SD (16 MB Up to 2 GB) |
Internal Storage | None |
Audio File Formats | "Recording: |
Sample Rates | "WAV: |
Bit Depth | 16 / 24-Bit (AD/DA Conversion) |
Bit Rates | "48 to 320 kb/s + VBR (Record) |
Signal Processing | Compressor, Delay, EQ, Limiter, Low-Cut Filter, Pitch Control, Reverb |
Timecode | No |
Recording Time | "WAV 41.1 kHz/16-Bit: |
Analog I/O | "2 x Combo XLR-1/4"" 3-Pin Female Balanced/Unbalanced Line/Mic Input |
Digital I/O | None |
Phantom Power | #ERROR! |
Plug-In Power | Yes, 2.5 V |
Host Connection | 1 x Mini-USB (USB 2.0) |
Gain Range | "Balanced Inputs: |
Max Output Level | "Headphone Outputs, Line Outputs: |
Headphone Output Power | 20 mW per Channel into 32 Ohms |
Impedance | "Mic Inputs: |
Microphone Max SPL | 140 dB SPL (X/Y) |
Power Options | Batteries, AC/DC Power Adapter |
Battery Type | 2 x AA (Included) |
Approximate Battery Life | "2 Hours (Alkaline) |
AC/DC Power Adapter | 5 VDC at 1 A (Not Included) |
Weight | 10.4 oz / 294 g |
Reviews
There are no reviews yet.